Some of you will also run a different event that is shown on list
| 1000 Meter (1K) - Men's Varsity | ||||
| Alan Carlos | 11 | 3:10.0h | ||
| Alexander Trombley | 11 | 3:00.0h | ||
| Bryan Klunk | 11 | 3:00.0h | ||
| Daniel Hong | 11 | 3:00.0h | ||
| Leonardo Amador | 12 | 4:45.0h | ||
| 1000 Meter (1K) - Women's Varsity | ||||
| Ella Gregory | 11 | 3:45.0h | ||
| Ellie Litien | 11 | 3:45.0h | ||
| Madison Chomori | 12 | 4:00.0h | ||
| 1000 Meter (1K) - Men's Frosh / Soph | ||||
| Logan Nieto | 9 | 3:30.0h | ||
| Logan Zaks | 9 | 3:20.0h | ||
| Shohei Yamashita | 9 | 3:30.0h | ||
| Timothy Gould | 9 | 3:45.0h | ||
| 1000 Meter (1K) - Women's Frosh / Soph | ||||
| Amanda Lee | 9 | 4:00.0h | ||
| Brooke Oto | 9 | 4:00.0h | ||
| Daisey Cendejas | 9 | 4:05.0h | ||
| Emily Hernandez | 10 | 4:30.0h | ||
| Emily Peay | 9 | 4:01.0h | ||
| Grace Henneford | 9 | 4:00.0h | ||
| Kylee Cochran | 9 | 4:05.0h | ||
| Leah Adame | 9 | 4:00.0h | ||
| Lisa Loera | 10 | 4:00.0h | ||
| 1600 Meter - Men's Varsity | ||||
| Alexander Trombley | 11 | 5:20.0h | ||
| Bryan Klunk | 11 | 5:20.0h | ||
| Daniel Hong | 11 | 5:20.0h | ||
| Daylen Kung | 12 | 4:40.0h | ||
| Ezekiel Hernandez | 12 | 5:10.0h | ||
| Leonardo Amador | 12 | 5:15.0h | ||
| Ryan Mizukami | 12 | 4:40.0h | ||
| Timothy Fuentes | 12 | 4:40.0h | ||
| 1600 Meter - Women's Varsity | ||||
| Arianna Anderson | 9 | 5:35.0h | ||
| Ellie Litien | 11 | 6:15.0h | ||
| Rachael De La Cruz | 12 | 5:25.0h | ||
| Rhiannon Meredith | 12 | 6:20.0h | ||
| 1600 Meter - Men's Frosh / Soph | ||||
| Franklin Gatz | 10 | 6:00.0h | ||
| Manuel Gil | 9 | 4:55.0h | ||
| Robert Williams | 10 | 4:55.0h | ||
| Shane Inaba | 9 | 5:25.0h | ||
| Timothy Gould | 9 | 6:50.0h | ||
| 1600 Meter - Women's Frosh / Soph | ||||
| Alysa Wells | 10 | 7:00.0h | ||
| Elizabeth Delgadllo | 9 | 6:40.0h | ||
| Elizabeth Figureoa | 9 | 7:00.0h | ||
| Hannah Valliere | 9 | 6:50.0h | ||
| Lisa Loera | 10 | 7:00.0h | ||
| Maddie Estrada | 9 | 6:30.0h | ||
| High Jump - Women's Varsity | ||||
| Madison Chomori | 12 | 4' 4" | ||
| High Jump - Men's Frosh / Soph | ||||
| Christian Stephens | 9 | No Mark | ||
| Dominic Dupree | 10 | No Mark | ||
| Justin Sears | 9 | No Mark | ||
| High Jump - Women's Frosh / Soph | ||||
| Ashley Kamidoi | 10 | No Mark | ||
| Emily Pereira | 10 | 3' 10" | ||
| Esmeralda Macias | 10 | No Mark | ||
| Long Jump - Men's Varsity | ||||
| Edward Rah | 12 | 19' 0" | ||
| Elijah Jones | 12 | 19' 5" | ||
| Long Jump - Women's Varsity | ||||
| Madison Chomori | 12 | 14' 1" | ||
| Sara Jaber | 11 | No Mark | ||
| Long Jump - Men's Frosh / Soph | ||||
| Christian Stephens | 9 | No Mark | ||
| Dominic Dupree | 10 | No Mark | ||
| Justin Sears | 9 | No Mark | ||
| Long Jump - Women's Frosh / Soph | ||||
| Ashley Kamidoi | 10 | No Mark | ||
| Emily Pereira | 10 | 12' 0" | ||
| Esmeralda Macias | 10 | 12' 0" | ||
| Pole Vault - Men's Varsity | ||||
| Isaiah Gallardo | 12 | 12' 0" | ||
| Sam Munro | 11 | 10' 6" | ||
| Pole Vault - Women's Varsity | ||||
| Autumn Frlekin | 11 | 9' 0" | ||
| Erica Bautista | 11 | 6' 0" | ||
| Kristen Fernandez | 12 | No Mark | ||
| Lee-Anne Aranda | 11 | 6' 0" | ||
| Margarita Lopez | 11 | 7' 0" | ||
| Tatiana Dunbar | 11 | 8' 0" | ||
| Pole Vault - Men's Frosh / Soph | ||||
| Andrew Dang | 10 | No Mark | ||
| Pole Vault - Women's Frosh / Soph | ||||
| Chloe Frlekin | 9 | No Mark | ||
| Sana Dadi | 10 | No Mark | ||
| Discus Throw - Men's Varsity | ||||
| Adrian Skelton | 12 | 115' 0" | ||
| Adrian Taylor | 12 | 90' 0" | ||
| Thomas Craig | 11 | 119' 4" | ||
| Discus Throw - Men's Frosh / Soph | ||||
| Joshua Molina | 10 | No Mark | ||
| Lucas Mayfield | 10 | No Mark | ||
| Russell Bonnaud | 9 | No Mark | ||
| Shonnu Ba Thung | 10 | No Mark | ||
| Discus Throw - Women's Varsity | ||||
| Miranda Mata | 11 | No Mark | ||
| Tiffany Baughn | 12 | 65' 0" | ||
| Discus Throw - Women's Frosh / Soph | ||||
| Andrea Amador | 10 | No Mark | ||
| Brianna Ventura | 10 | No Mark | ||
| Shot Put - Men's Varsity | ||||
| Adrian Skelton | 12 | 39' 0" | ||
| Adrian Taylor | 12 | 36' 0" | ||
| Thomas Craig | 11 | 39' 0.50" | ||
| Shot Put - Women's Varsity | ||||
| Miranda Mata | 11 | No Mark | ||
| Tiffany Baughn | 12 | 26' 2" | ||
| Shot Put - Men's Frosh / Soph | ||||
| Joshua Molina | 10 | No Mark | ||
| Lucas Mayfield | 10 | No Mark | ||
| Russell Bonnaud | 9 | No Mark | ||
| Shonnu Ba Thung | 10 | No Mark | ||
| Shot Put - Women's Frosh / Soph | ||||
| Andrea Amador | 10 | No Mark | ||
| Brianna Ventura | 10 | No Mark | ||
| 4x800 Meter Relay - Men's Varsity | ||||
| Relay Team | 9:00.0h | |||
| 4x800 Meter Relay - Women's Varsity | ||||
| Relay Team 1 | 11:55.0h | |||
| 4x800 Meter Relay - Men's Frosh / Soph | ||||
| Relay Team 1 | 9:00.0h | |||
| 4x800 Meter Relay - Women's Frosh / Soph | ||||
| Relay Team 1 | 11:20.0h | |||
| Relay Team 1 | 10:30.0h | |||
| Relay Team 2 | 10:55.0h | |||
| 800M Sprint Medley Relay - Men's Varsity | ||||
| Relay Team 3 | 1:34.0h | |||
| 1600M Sprint Medley Relay - Men's Varsity | ||||
| Relay Team 1 | 3:35.0h | |||
| 1600M Sprint Medley Relay - Men's Frosh / Soph | ||||
| Relay Team 1 | 3:55.0h | |||
| Relay Team 1 | 3:50.0h | |||
| 1600M Sprint Medley Relay - Women's Varsity | ||||
| Relay Team 2 | 4:25.0h | |||
| 1600M Sprint Medley Relay - Women's Frosh / Soph | ||||
| Relay Team 1 | 4:55.0h | |||
| Relay Team 1 | 4:50.0h | |||
| Distance Medley Relay - Men's Varsity | ||||
| Relay Team 2 | 11:00.0h | |||
| Relay Team 1 | 11:45.0h | |||
| Distance Medley Relay - Women's Varsity | ||||
| Relay Team 2 | 13:00.0h | |||
| Distance Medley Relay - Men's Frosh / Soph | ||||
| Relay Team 1 | 12:00.0h | |||
| Distance Medley Relay - Women's Frosh / Soph | ||||
| Relay Team 1 | 15:00.0h | |||
| Relay Team 1 | 14:00.0h | |||
| 8x200 Meter Relay - Men's Varsity | ||||
| Relay Team 2 | 3:10.0h | |||
| 8x200 Meter Relay - Women's Varsity | ||||
| Relay Team 1 | 3:40.0h | |||
| 8x200 Meter Relay - Men's Frosh / Soph | ||||
| Relay Team 1 | 3:25.0h | |||
| 8x200 Meter Relay - Women's Frosh / Soph | ||||
| Relay Team 1 | 4:00.0h | |||
No comments:
Post a Comment